ASAP Fulfillment has huge inventory of NSN 2840012622651, most demanding parts numbers like 9994M18G06, 9994M18G12, 9994M18G06, 9994M18G08, 9994M18G06 (Item Name Shroud Segment Turb) in stock. Owned and operated by ASAP Semiconductor, we have access to over 2 billion new and obsolete parts under NSN 2840012622651. Our customers can rely on us to quality-test and verify all the parts we source and ship. Submit an RFQ today and a dedicated account manager will respond with a competitive quote within 15 minutes.
| Part Number | MFG | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 9994M18G06 | adom engineering inc | shroud segment turb | Avl | RFQ |
| 9994M18G12 | castrol industrial north america | shroud segment turb | Avl | RFQ |
| 9994M18G06 | castrol industrial north america | shroud segment turb | Avl | RFQ |
| 9994M18G08 | castrol industrial north america | shroud segment turb | Avl | RFQ |
| 9994M18G06 | electro methods ltd | shroud segment turb | Avl | RFQ |
| 9994M18G08 | general electric co | shroud segment turb | Avl | RFQ |
| 9994M18G06 | general electric co | shroud segment turb | Avl | RFQ |
| 9994M18G06 | tss technologies inc | shroud segment turb | Avl | RFQ |
| KT9994M18G06 | turbine kinetics inc | shroud segment turb | Avl | RFQ |
| 9994M18G06 | turbine kinetics inc | shroud segment turb | Avl | RFQ |
| KT9994M18G06 | wencor west | shroud segment turb | Avl | RFQ |
| 9994M18G06WE | wencor west | shroud segment turb | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote