| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5940-01-090-6350 Item Description: Terminal Feedthru | 5940 | 010906350 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1503-107 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGW | WIDTH ACROSS FLATS | 0.375 INCHES |
| AAJT | OVERALL HEIGHT | 1.157 INCHES |
| AALA | LARGEST DIAMETER | 0.082 INCHES ALL ENDS |
| AALD | TURRET MINOR DIAMETER | 0.062 INCHES ALL ENDS |
| AALV | ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION |
| AALX | MOUNTING METHOD STYLE | STUD |
| AAMP | MOUNTING THREAD DIAMETER | 0.250 INCHES |
| AAPC | IDENTIFICATION CODE COLOR | YELLOW |
| ABET | THREAD LENGTH | 0.438 INCHES |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR HEX |
| ATGD | MOUNTING THREAD SERIES | UNEF |
| CBBL | FEATURES PROVIDED | MOUNTING HARDWARE |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE TURRET ALL ENDS |
| CSZG | FIRST END TERMINAL LENGTH | 0.188 INCHES |
| CSZQ | SECOND END TERMINAL LENGTH | 0.155 INCHES |
| MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION |
| MATT | MATERIAL | PLASTIC POLYAMIDE INSULATION |
| SFTT | SURFACE TREATMENT | TIN OVERALL EXCEPT INSULATION SINGLE LAYER |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote