| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5996-01-128-1504 Item Description: Amplifier Radio Fre | 5996 | 011281504 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Sf6-0360 | 6 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.455 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+33.0 |
| AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 6.5 |
| AFGA | OPERATING TEMP RANGE | +0.0/+85.0 DEG CELSIUS |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGTA | BASIC SHAPE STYLE | CYLINDRICAL |
| AJKH | IDENTIFICATION DESIGNATOR | 18-1217510-2-07397 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AMQY | INSTALLATION DESIGN | MODULE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTB | FREQUENCY PER CHANNEL | 1160.0 MEGAHERTZ MAXIMUM OUTPUT CHANNEL ERR-100 |
| BHTB | FREQUENCY PER CHANNEL | 500.0 MEGAHERTZ MINIMUM OUTPUT CHANNEL ERR-100 |
| BHTJ | AVERAGE POWER RATING PER CHANNEL | 2.0 MILLIWATTS INPUT |
| BHTJ | AVERAGE POWER RATING PER CHANNEL | 20.0 MILLIWATTS OUTPUT |
| BHTL | OVERALL GAIN | 2.0 DECIBELS |
| BHTL | OVERALL GAIN | 3.0 DECIBELS |
| BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS OUTPUT CHANNEL ERR-100 |
| BJBP | CONNECTION TYPE AND LOCATION | WIRE LEAD TERMINALS BOTTOM |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 4 WIRE LEAD TERMINALS EXTERNAL |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote