NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-504-6031 Item Description: Synchro Transmitter | 5990 | 005046031 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M01092-3 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
TRANSMITTER | AAFZ | BODY MATERIALALUMINUM |
TRANSMITTER | AAQL | BODY STYLESTANDARD ROUND C |
TRANSMITTER | AAVH | SHOULDER DIAMETER1 3115 INCHES MINIMUM AND 1 3120 INCHES MAXIMUM |
TRANSMITTER | AAVL | PILOT DIAMETER0 4995 INCHES MINIMUM AND 0 5000 INCHES MAXIMUM |
TRANSMITTER | ABHP | OVERALL LENGTH2 4440 INCHES NOMINAL |
TRANSMITTER | ABKK | FLANGE DIAMETER1 4360 INCHES MINIMUM AND 1 4370 INCHES MAXIMUM |
TRANSMITTER | ABKU | FLANGE THICKNESS0 0930 INCHES NOMINAL |
TRANSMITTER | ABPA | UNDERCUT DIAMETER1 3120 INCHES NOMINAL |
TRANSMITTER | ABPC | UNDERCUT WIDTH0 0780 INCHES NOMINAL |
TRANSMITTER | ABWV | SHAFT DIAMETER0 1195 INCHES MINIMUM SINGLE SHAFT AND 0 1200 INCHES MAXIMUM SINGLE SHAFT |
TRANSMITTER | ABXF | SHAFT LENGTH0 4780 INCHES NOMINAL SINGLE SHAFT |
TRANSMITTER | AHCG | MAXIMUM TEMP RISE6 0 DEG CELSIUS |
TRANSMITTER | AJSL | BODY SIZE15 |
TRANSMITTER | AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS26 0 NOMINAL |
TRANSMITTER | AJSS | FREQUENCY IN HERTZ400 0 NOMINAL |
TRANSMITTER | AJST | ROTOR INPUT CURRENT RATING65 0 MILLIAMPERES NOMINAL |
TRANSMITTER | AJSV | ROTOR INPUT ELECTRICAL POWER RATING300 0 MILLIWATTS NOMINAL |
TRANSMITTER | AJSW | ZRO RESISTANCE IN OHMS95 00 NOMINAL |
TRANSMITTER | AJSY | ZSO RESISTANCE IN OHMS18 30 NOMINAL |
TRANSMITTER | AJTA | ZRS RESISTANCE IN OHMS100 00 NOMINAL |
TRANSMITTER | AJTS | ROTOR DC RESISTANCE IN OHMS40 00 NOMINAL |
TRANSMITTER | AJVF | PHASE SHIFT ANGLE IN DEG5 500 INPUT TO OUTPUT NOMINAL |
TRANSMITTER | AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES-10 010 0 |
TRANSMITTER | AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS15 0 CENTIMETER-GRAMS NOMINAL |
TRANSMITTER | AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS3 0 CENTIMETER-GRAMS NOMINAL |
TRANSMITTER | AJVW | ALIGNMENT HOLE QUANTITY4 |
TRANSMITTER | AJWQ | PILOT LENGTH0 0400 INCHES NOMINAL |
TRANSMITTER | AJWR | SHOULDER LENGTH0 1320 INCHES NOMINAL |
TRANSMITTER | AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE1 5910 INCHES NOMINAL |
TRANSMITTER | CQTM | TERMINAL LOCATIONFRONT AND REAR |
TRANSMITTER | CQXQ | PLUS J ZRO REACTANCE IN OHMS430 00 NOMINAL |
TRANSMITTER | CQZS | SHAFT SLOT DEPTH0 0210 INCHES MINIMUM SINGLE SHAFT AND 0 0310 INCHES MAXIMUM SINGLE SHAFT |
TRANSMITTER | CRGZ | PLUS J ZSO REACTANCE IN OHMS85 00 NOMINAL |
TRANSMITTER | CRHN | SHAFT SLOT WIDTH0 0210 INCHES MINIMUM SINGLE SHAFT AND 0 0310 INCHES MAXIMUM SINGLE SHAFT |
TRANSMITTER | CRKL | PLUS J ZRS REACTANCE IN OHMS62 00 NOMINAL |
TRANSMITTER | CRSJ | SHAFT TYPEROUND SLOTTED SINGLE SHAFT |
TRANSMITTER | CRSY | ALIGNMENT HOLE DEPTH0 1250 INCHES NOMINAL |
TRANSMITTER | CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER0 8750 INCHES NOMINAL |
TRANSMITTER | TTQY | TERMINAL TYPE AND QUANTITY5 WIRE LEAD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote