NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-664-6467 Item Description: Washer Flat | 5310 | 006646467 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Q8c752-1 | 1 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
FLAT | AAGR | CROSS-SECTIONAL SHAPE STYLERECTANGULAR |
FLAT | AAUB | HOLE DIAMETER0 193 INCHES MINIMUM AND 0 218 INCHES MAXIMUM |
FLAT | ABMW | PERIPHERAL SHAPE STYLEROUND |
FLAT | ABMX | CENTER HOLE SHAPE STYLEROUND |
FLAT | ABNM | THICKNESS0 016 INCHES NOMINAL |
FLAT | ADAV | OVERALL DIAMETER0 620 INCHES MINIMUM AND 0 640 INCHES MAXIMUM |
FLAT | CQFM | HARDNESS RATING33 0 ROCKWELL C MINIMUM AND 37 0 ROCKWELL C MAXIMUM |
FLAT | MATT | MATERIALSTEEL COMP 301 OVERALL |
FLAT | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-S-5059 COND 12 HARD MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
FLAT | SFTT | SURFACE TREATMENTPASSIVATE OVERALL |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote