MRC | Criteria | Characteristic |
---|---|---|
STRUCTURAL | AARN | FABRICATION METHODEXTRUDED |
STRUCTURAL | ABKW | OVERALL HEIGHT0 750 INCHES NOMINAL |
STRUCTURAL | ABMK | OVERALL WIDTH1 000 INCHES NOMINAL |
STRUCTURAL | ABRY | LENGTH10 000 FEET MINIMUM AND 12 000 FEET MAXIMUM |
STRUCTURAL | ADXL | LEFT SIDE FLANGE THICKNESS0 062 INCHES NOMINAL |
STRUCTURAL | AGTA | BASIC SHAPE STYLEANGLE |
STRUCTURAL | AJGL | FILLET RADIUS WHERE LEFT FLANGE JOINS BASE FLANGE0 095 INCHES NOMINAL |
STRUCTURAL | AJGP | BASE FLANGE THICKNESS0 062 INCHES NOMINAL |
STRUCTURAL | AJJB | FIRST TIP RADIUS0 062 INCHES NOMINAL |
STRUCTURAL | BRFD | WEIGHT PER UNIT MEASURE0 150 POUNDS PER LINEAR FOOT |
STRUCTURAL | CMZY | FIRST TIP STYLERIGHT QUARTER RADIUS |
STRUCTURAL | CMZZ | SECOND TIP RADIUS0 095 INCHES NOMINAL |
STRUCTURAL | CNNZ | SECOND TIP DIAMETER0 190 INCHES NOMINAL |
STRUCTURAL | CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIPNOT IDENTICAL |
STRUCTURAL | CNQK | SECOND TIP STYLEUPPER BULBOUS |
STRUCTURAL | CQHP | LEFT INSIDE ANGLE90 0 DEGREES NOMINAL |
STRUCTURAL | HEAT | HEAT TREATMENTO-ANNEALED |
STRUCTURAL | MATT | MATERIALALUMINUM ALLOY AMS-QQ-A-20011 ALLOY 7075 |
STRUCTURAL | ZZZT | NONDEFINITIVE SPECSTD DATA7075 ALLOY AND T0 TEMPER |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote