| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4730-01-310-1158 Item Description: Reducer Tube | 4730 | 013101158 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 7m2-10d8 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 2ND END |
| AAJD | THREAD CLASS | 3B 1ST END |
| ACSP | REDUCER TYPE | CONCENTRIC |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
| CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.625 INCHES 1ST END |
| CWFR | NOMINAL OVERALL LENGTH | 1.637 INCHES |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
| THSD | THREAD SERIES DESIGNATOR | UNF ALL ENDS |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote