| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYW | IMPEDANCE RATING IN OHMS | 40.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 400.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZB | FREQUENCY RATING | 1.0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 20.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 500.0 MILLIWATTS SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.450 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.440 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote