| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
| AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.622 INCHES NOMINAL FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES NOMINAL SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.313 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES NOMINAL SECOND FLANGE SINGLE CONNECTION FACILITY |
| CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.702 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.391 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| CTFD | WAVEGUIDE LENGTH | 1.500 FEET NOMINAL |
| MATT | MATERIAL | COPPER ALLOY ALL FLANGE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE SURFACE SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.313 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.313 INCHES NOMINAL SECOND FLANGE |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| SFTT | SURFACE TREATMENT | SILVER ALL FLANGE INSIDE SURFACES |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote