| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-01-332-9888 Item Description: Gear Blank | 3020 | 013329888 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 914122302 | 5 | 2 | 7 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 24 ST ALUMINUM PER QQ-A-268,COND T4; GRAY CHROMIC ANODIZE; 1.50 IN.OD; 0.250 IN.BORE DIA; 0.125 IN.FACE WIDTH; 0.375 IN.O/A LG; 0.500 IN.HUB DIA |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote