| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5306-01-162-5700 Item Description: Bolt Machine | 5306 | 011625700 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1303 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| MACHINE | AAJD | THREAD CLASS3A |
| MACHINE | AAJF | THREAD DIRECTIONRIGHT-HAND |
| MACHINE | AASA | THREAD LENGTH1 085 INCHES MINIMUM AND 1 270 INCHES MAXIMUM |
| MACHINE | AASB | FASTENER LENGTH1 210 INCHES MINIMUM AND 1 270 INCHES MAXIMUM |
| MACHINE | AASK | HEAD STYLEHEXAGON |
| MACHINE | AASU | HEAD HEIGHT0 226 INCHES MINIMUM AND 0 243 INCHES MAXIMUM |
| MACHINE | AATB | WIDTH BETWEEN FLATS0 551 INCHES MINIMUM AND 0 562 INCHES MAXIMUM |
| MACHINE | AHYM | NOMINAL THREAD DIAMETER0 375 INCHES |
| MACHINE | CBBL | FEATURES PROVIDEDFINISHED HEAD |
| MACHINE | CMLP | THREAD QUANTITY PER INCH16 |
| MACHINE | MATT | MATERIALSTEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1022 OVERALL |
| MACHINE | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONSAE GR 5 ASSN STD ALL MATERIAL RESPONSES OVERALL |
| MACHINE | THSD | THREAD SERIES DESIGNATORUNC |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote