MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.483 INCHES MINIMUM AND 0.493 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.155 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.085 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.115 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 30.0 MINIMUM REVERSE BREAKDOWN VOLTAGE, DC |
CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
CTRG | CAPACITANCE RATING IN PICOFARADS | 29.0 MAXIMUM |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS CASE |
TEST | TEST DATA DOCUMENT | 13499-580-0629-001 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote