| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2840-00-761-6181 Item Description: Cover Sump | 2840 | 007616181 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 3008t07p01 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY AMS 4027,4217 OR 4117,0.460 IN. O/A H,3.350 IN.O/A DIA OF BODY,3 LUGS WITH 0.230 IN. DIA MTG HOLES EQUALLY SPACED ON3.750 IN. DIA |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote