| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-00-444-3672 Item Description: Transformer Power | 5950 | 004443672 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| HS079S7000 1 | 6 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.120 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.870 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.500 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.750 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 150.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 60.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 13.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY31.50 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 13.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY7.80 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 7.80 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 7.80 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY31.50 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY13.70 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 TURRET |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote