MRC | Criteria | Characteristic |
---|---|---|
PULSE | ACYV | INDUCTANCE RATING1 30 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
PULSE | ACZH | PRIMARY TO SECONDARY TURN RATIO1 TO 1 SINGLE COMPONENT |
PULSE | ADAQ | BODY LENGTH0 443 INCHES NOMINAL |
PULSE | ADAT | BODY WIDTH0 400 INCHES NOMINAL |
PULSE | ADAU | BODY HEIGHT0 650 INCHES NOMINAL |
PULSE | AKNA | INCLOSURE TYPEFULLY INCLOSED |
PULSE | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
PULSE | TTQY | TERMINAL TYPE AND QUANTITY4 WIRE LEAD |
PULSE | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
PULSE | AXGY | MOUNTING METHODTERMINAL SINGLE GROUP |
PULSE | CRGS | DC RESISTANCE RATING IN OHMS3 600 SINGLE COMPONENT SINGLE PRIMARY |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote