| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 4.203 INCHES NOMINAL |
| ADAT | BODY WIDTH | 3.313 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 2.125 INCHES NOMINAL |
| ALGC | MOUNTING CONFIGURATION | FOUR 3/16 IN. DIA MTG HOLES ON 2-3/8 IN. BY 2-5/8 IN. MTG CENTERS |
| MARK | SPECIAL MARKINGS | INSIDE OF COVER MARKED /47449DAX/ |
| MATT | MATERIAL | PLASTIC PHENOLIC |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote