| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-726-2532 Item Description: Capacitor Variable | 5910 | 007262532 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 190-104 | 1 | 1 | C |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAQL | BODY STYLE | PLATE-MESHING |
| ABHP | OVERALL LENGTH | 1.312 INCHES NOMINAL |
| ABKH | BUSHING DIAMETER | 0.188 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL SINGLE SHAFT |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGS | BUSHING SHAPE | ROUND |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING, PRESS-FIT |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.8/+8.7 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1250.0 AC PEAK SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
| ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | UNINCLOSED |
| AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote