| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-00-815-7306 Item Description: Coil Radio Frequenc | 5950 | 008157306 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 20-047 | 3 | 1 | C |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
| ACYV | INDUCTANCE RATING | 0.47 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.385 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.166 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| CBBL | FEATURES PROVIDED | COLOR CODED TERMINAL AND TINNED WIRE LEADS |
| CRBZ | WINDING OPERATING CURRENT | 1.225 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.120 SINGLE COMPONENT SINGLE WINDING |
| CRHJ | QUALITY FACTOR | 45 MINIMUM SINGLE COMPONENT SINGLE WINDING |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote