MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AN/MSQ-T43(V) |
AJJW | COMPONENT QUANTITY | 4 |
AJKC | SUPPLY ITEMS AND QUANTITIES | MISSILE TRANSMITTER 1; TRACK TRANSMITTER 1; RECEIVER 1; ANTENNA 1 |
AJKE | END ITEM SOURCE | 80058 |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | KIT,RADAR SIMULATOR |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | MK-2101/MSQ-T43(V) |
AYDS | END ITEM NAME | TRAINING SET,COUNTERMEASURES SIGNALS |
CBME | III CUBIC MEASURE | 557.49 CUBIC FEET |
SUPP | III SUPPLEMENTARY FEATURES | OPERATING POWER REQUIREMENTS: 120/208 VAC,60 HZ,3-PHASE,NO PROVISIONS FOR INTERNAL BATTERY |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote