| MRC | Criteria | Characteristic |
|---|---|---|
| MACHINE | AAJF | THREAD DIRECTIONRIGHT-HAND |
| MACHINE | AASB | FASTENER LENGTH0 750 INCHES NOMINAL |
| MACHINE | AASK | HEAD STYLEROUND |
| MACHINE | AASL | HEAD DIAMETER0 240 INCHES MINIMUM AND 0 260 INCHES MAXIMUM |
| MACHINE | AASU | HEAD HEIGHT0 091 INCHES MINIMUM AND 0 103 INCHES MAXIMUM |
| MACHINE | ABQZ | INTERNAL DRIVE STYLESLOT |
| MACHINE | AHYM | NOMINAL THREAD DIAMETER0 138 INCHES |
| MACHINE | CMLP | THREAD QUANTITY PER INCH32 |
| MACHINE | CYAU | SCREW MATERIALSTEEL |
| MACHINE | FEAT | SPECIAL FEATURES100 PER PKG |
| MACHINE | THSD | THREAD SERIES DESIGNATORUNC |
| MACHINE | ZZZK | SPECIFICATIONSTANDARD DATA81343-J478AGR 6 PROFESSIONALINDUSTRIAL ASSOCIATION SPECIFICATION |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote