| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
| DIODE | ABBH | INCLOSURE MATERIALPLASTIC |
| DIODE | AXGY | MOUNTING METHODBRACKET |
| DIODE | ABHP | OVERALL LENGTH15 8 MILLIMETERS MAXIMUM |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC1200 0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE MAXIMUM PEAK TOTAL VALUE |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote