NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-262-7974 Item Description: Valve Regulating Fl | 4820 | 002627974 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RS1 1 2 600 100T0375FLGE | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CARBON |
AAHF | FIRST END FLANGE OUTSIDE DIAMETER | 6.125 INCHES NOMINAL |
AAQL | BODY STYLE | STRAIGHT THRU |
ACKL | MEDIA FOR WHICH DESIGNED | LIQUID, NONCORROSIVE |
ACKM | FIRST END CONNECTION TYPE | RAISED FACE FLANGE |
ACKN | FIRST END STYLE DESIGNATOR | RAISED |
ACKP | FIRST END RAISED FACE HEIGHT | 0.250 INCHES NOMINAL |
ACKQ | FIRST END RAISED FACE DIAMETER | 2.875 INCHES NOMINAL |
ACKT | FIRST END FLANGE SHAPE STYLE | ROUND W/ BOLT HOLES |
ACKU | FIRST END FLANGE THICKNESS | 0.250 INCHES NOMINAL |
ACKZ | FIRST END BOLT HOLE QUANTITY | 4 |
ACLA | FIRST END BOLT HOLE DIAMETER | 0.875 INCHES NOMINAL |
ACLB | FIRST END BOLT CIRCLE DIAMETER | 4.500 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ADQL | FACE TO FACE DISTANCE | 9.500 INCHES NOMINAL |
ADQU | FLOW CONTROL DEVICE | PISTON, SPRING LOADED |
ADQZ | END CONNECTION QUANTITY | 2 |
AEVN | REGULATION TYPE | MANUAL SINGLE STAGE |
AEVP | MANUAL CONTROL METHOD | WHEEL |
AEVR | VALVE LOADING METHOD | SPRING |
AEVZ | MAXIMUM INLET PRESSURE RATING | 300.0 POUNDS PER SQUARE INCH |
AEWF | FILTER | NOT INCLUDED |
AZKQ | TEMP RATING | 200.0 DEG FAHRENHEIT MAXIMUM |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote