MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.062 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.688 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 12500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 66000.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACZB | FREQUENCY RATING | 500.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1.5 SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.150 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.530 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.660 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 4.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 4.77 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT ALL SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 9 TAB, SOLDER LUG |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote