MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.80 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 0.50 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 0.54 MILLIMETERS NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
BWGP | SECTION QUANTITY | 1 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.027 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.0 TO 10.0 MICROFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | CAPACITOR, CERAMIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote