NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-020-8717 Item Description: Gear Cluster | 3020 | 010208717 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
460-006-002 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.200 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.5570 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.465 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.070 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.270 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.040 INCHES BOTH ENDS |
MATT | III MATERIAL | ALUMINUM OVERALL |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote