| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-01-182-0787 Item Description: Transformer Pulse | 5950 | 011820787 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| K-239-1 | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKW | OVERALL HEIGHT | 0.680 INCHES NOMINAL |
| ACYV | INDUCTANCE RATING | 15.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZB | FREQUENCY RATING | 15.75 KILOHERTZ MINIMUM SINGLE COMPONENT AND 26.25 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.600 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.600 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.410 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 27.000 SINGLE COMPONENT SINGLE PRIMARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 28.000 SINGLE COMPONENT SINGLE SECONDARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote