| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5950-01-071-4660 Item Description: Transformer Power | 5950 | 010714660 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 0 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 5084 | 5 | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
| POWER | ABFE | HAZARDOUS LOCATIONSENVIRONMENTAL PROTECTIONVIBRATION RESISTANT |
| POWER | ABHP | OVERALL LENGTH3 433 INCHES MAXIMUM |
| POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH2 422 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2 452 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH2 296 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2 326 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| POWER | ABKW | OVERALL HEIGHT4 213 INCHES MAXIMUM |
| POWER | ABMK | OVERALL WIDTH3 315 INCHES MAXIMUM |
| POWER | ACZB | FREQUENCY RATING50 0 HERTZ NOMINAL SINGLE COMPONENT OR 60 0 HERTZ NOMINAL SINGLE COMPONENT |
| POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| POWER | ACZX | WINDING SHIELDING METHODINTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| POWER | AEHZ | MAXIMUM OPERATING TEMP65 0 DEG CELSIUS |
| POWER | AKNA | INCLOSURE TYPEFULLY INCLOSED |
| POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
| POWER | AXGY | MOUNTING METHODTHREADED HOLE SINGLE GROUP |
| POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| POWER | CQJX | NOMINAL THREAD SIZE0 250 INCHES SINGLE GROUP |
| POWER | CRBZ | WINDING OPERATING CURRENT3 0 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| POWER | CRMJ | WINDING POWER RATING7 5 VOLTS-AMPERES SINGLE COMPONENT SINGLE PRIMARY |
| POWER | CWJS | WINDING OPERATING VOLTAGE112 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| POWER | THSD | THREAD SERIES DESIGNATORUNF SINGLE GROUP |
| POWER | TTQY | TERMINAL TYPE AND QUANTITY10 SOLDER STUD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote