MRC | Criteria | Characteristic |
---|---|---|
ABKU | FLANGE THICKNESS | 0.010 INCHES MINIMUM AND 0.018 INCHES MAXIMUM |
ABRY | LENGTH | 0.405 INCHES MINIMUM AND 0.425 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.250 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
BZGJ | INSERT SIZE | 0.197 IN. MIN,0.201 IN. MAX OD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SERRATED |
THSD | THREAD SERIES DESIGNATOR | UNC |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote