| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-078-1559 Item Description: Capacitor Variable | 5910 | 000781559 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 11-00282-002 | 2 | 2 | 1 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
| AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0 TO 30.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 FERRULE |
| AAQL | BODY STYLE | PISTON |
| ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote