| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| ABHP | OVERALL LENGTH | 6.875 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 6.500 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 4.750 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 5.125 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
| CQFM | HARDNESS RATING | 60.0 SHORE DUROMETER A MINIMUM OVERALL AND 75.0 SHORE DUROMETER A MAXIMUM OVERALL |
| CTQW | MAXIMUM PRESSURE RATING | 300.0 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | CORK OVERALL OR RUBBER SYNTHETIC OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183,CL 2 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote