| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-01-011-9102 Item Description: Semiconductor Devic | 5961 | 010119102 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | U | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Sd51 | 1 | 1 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALMETAL |
| DIODE | ABHP | OVERALL LENGTH0 412 INCHES MINIMUM AND 0 450 INCHES MAXIMUM |
| DIODE | AKPV | MOUNTING FACILITY QUANTITY1 |
| DIODE | AXGY | MOUNTING METHODTHREADED STUD |
| DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
| DIODE | CCDG | OVERALL WIDTH ACROSS FLATS0 667 INCHES MINIMUM AND 0 685 INCHES MAXIMUM |
| DIODE | CQJX | NOMINAL THREAD SIZE0 250 INCHES |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC45 0 MAXIMUM REVERSE VOLTAGE PEAK |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC120 00 AMPERES SOURCE CUTOFF CURRENT PRESET |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT150 0 DEG CELSIUS JUNCTION |
| DIODE | THSD | THREAD SERIES DESIGNATORUNF |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY1 THREADED STUD AND 1 TAB SOLDER LUG |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote