| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4820-01-092-8890 Item Description: Valve Flow Control | 4820 | 010928890 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 10342-1-N | 5 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | ALUM.,BRASS AND NEOPRENE;3.00 IN. O/A LG;INPUT OUTPUT 1.0 TO 1.0 INPUT PRESSURES UP TO 110 PSI;AMBIENT TEMP RANGE 40/180 DEG F |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote