| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-00-023-4974 Item Description: Semiconductor Devic | 5961 | 000234974 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 30j3 | 2 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALMETAL |
| DIODE | ABHP | OVERALL LENGTH0 312 INCHES NOMINAL |
| DIODE | ABJT | TERMINAL LENGTH3 250 INCHES NOMINAL |
| DIODE | AKPV | MOUNTING FACILITY QUANTITY1 |
| DIODE | AXGY | MOUNTING METHODTERMINAL AND THREADED STUD |
| DIODE | AYQS | TERMINAL CIRCLE DIAMETER0 220 INCHES NOMINAL |
| DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
| DIODE | CQJX | NOMINAL THREAD SIZE0 190 INCHES |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC300 0 NOMINAL ON VOLTAGE FORWARD VOLTAGE DROP DC |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC12 00 AMPERES FORWARD CURRENT AVERAGE ABSOLUTE |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT100 0 DEG CELSIUS AMBIENT AIR |
| DIODE | THSD | THREAD SERIES DESIGNATORUNF |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY1 INSULATED WIRE LEAD WTERMINAL LUG AND 1 THREADED STUD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote