2246 Part with NSN 5950005529148 by Sterling Transformer Corp - Request a Quote
Transformer Power
Looking for part number 2246? Your searched part number 2246 Transformer Power manufactured by Sterling Transformer Corp (CAGE Code) is available in stock and ready to ship. The national stock number of this part number is 5950005529148 and FSC is . Please fill out the form provided below with as much information as you can and we contact you in 15 minutes.
ASAPfulfillment.com is a leading distributor of Sterling Transformer Corp obsolete and hard-to-find NSN part number 2246; we also specialize in high quality aircraft engine components. We have a vast inventory of over 10 million parts which are sourced from over 5,000 NSN part manufacturers. All parts are organized in 26 different categories with distinct supply codes.
Our experienced sales team will get back to you on your requested quote. Reach us on our 24/7 toll-free number, +1-714-705-4780. You can also email your Bill of Materials (BOM) to sales@asapfulfillment.com to expedite the purchasing process.
Procurement notes for 2246.
Transformer Power ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 2246 with NSN 5950-00-552-9148, 5950005529148
Characteristics Data of NSN 5950-00-552-9148, 5950005529148
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 4.750 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 5.062 INCHES NOMINAL |
| ADAT | BODY WIDTH | 4.437 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.000 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 250.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 30.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 440.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 460.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 920.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 1.60 AC KILOVOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER STUD |
