| MRC | Criteria | Characteristic |
|---|---|---|
| ADSK | FLOW CONTROL DEVICE NORMAL OPERATION POSITION | OPEN |
| AGAV | END ITEM IDENTIFICATION | JACKAL 2 |
| CCFG | VALVE SIZE | 0.047 INCHES |
| CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.125 INCHES ALL ENDS |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FAN CONTROL SOLENOID VALVE |
| THSD | THREAD SERIES DESIGNATOR | NPTF ALL ENDS |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote