NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-551-0571 Item Description: Capacitor Variable | 5910 | 005510571 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
251-0184-00 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.360 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.292 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.264 INCHES MAXIMUM |
AEBR | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO HEIGHT | 0.200 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.200 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFWW | TERMINAL WIDTH | 0.046 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.350 INCH-OUNCES MINIMUM AND 2.700 INCH-OUNCES MAXIMUM |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | III CAPACITANCE RANGE IN PICOFARADS | +2.0 TO 18.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 2 SLOTTED SCREW |
PMLC | PRECIOUS MATERIAL AND LOCATION | ROTOR AND TERMINAL SURFACES GOLD AND STATOR AND TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote