| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5935-01-039-9774 Item Description: Connector Receptacl | 5935 | 010399774 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | G | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Umi-7f1sl-Bc | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2B AND 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE |
| ABHP | OVERALL LENGTH | 0.860 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.520 INCHES MINIMUM AND 0.540 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | WEATHER RESISTANT |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.651 INCHES MINIMUM AND 0.661 INCHES MAXIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING STUD |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 9 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | JACKSCREW |
| AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES AND 0.086 INCHES AND 0.086 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19833,TYPE GDI-30 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 9 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.009 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNC AND UNC AND UNC |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Semiconductor's Certifications and Memberships
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote