NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-01-164-7693 Item Description: Switchboard Power | 6110 | 011647693 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
700877-103 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 81.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 49.500 INCHES NOMINAL |
ADJH | MOUNTING METHOD | DECK |
ADUM | OVERALL THICKNESS | 21.000 INCHES NOMINAL |
ANPM | INPUT PHASE | THREE |
ANPZ | INCLOSURE FEATURE | FULLY INCLOSED |
APCA | PANEL QUANTITY | 5 |
APNX | INPUT VOLTAGE RATING | 440.0 AC POUNDS PER HOUR WET |
APPY | INPUT FREQUENCY IN HERTZ | 60.0 |
FTLD | FUNCTIONAL DESCRIPTION | LOAD CENTER SWITCHING FUNCTION DD963 CLASS VESSELS |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
We are most trusted and leading distributor for aviation parts. You can get a quote within 15 minutes for your desired part. Quote Now!
Request for Quote